TwinFyRx Labs
Walk through five transformations that turn raw CMS Part D formulary data into composite access friction scores. See how prior auth, step therapy, and quantity limit signals combine to reveal payer access barriers.
Raw Part D formulary data
Every Part D plan publishes which drugs it covers and what restrictions apply. CMS aggregates these into quarterly public-use files. Each row is a plan × drug combination with tier placement and access control flags.
| Contract | Plan | Drug | Tier | PA | ST | QL | QL Detail |
|---|---|---|---|---|---|---|---|
| H0028 | 001 | 3 | 3 mL / 28 days | ||||
| H0028 | 001 | 1 | — | ||||
| H0028 | 001 | 5 | 2 pens / 28 days | ||||
| H0028 | 001 | 3 | 60 tabs / 30 days | ||||
| S5820 | 003 | 4 | 3 mL / 28 days | ||||
| S5820 | 003 | 1 | — | ||||
| S5820 | 003 | 5 | — | ||||
| S5820 | 003 | 2 | — | ||||
| R4120 | 001 | 3 | 3 mL / 28 days | ||||
| R4120 | 001 | 1 | — | ||||
| R4120 | 001 | 4 | 2 pens / 28 days | ||||
| R4120 | 001 | 3 | 60 tabs / 30 days |
Notice how adalimumab requires PA in every plan and sits on Tier 4–5. Semaglutide has near-universal PA too, but with step therapy in 2 of 3 plans. Meanwhile atorvastatin sails through — Tier 1, no restrictions. The raw data already tells a story about access difficulty.